Part number | YFDR0650080 |
Size | 65 inch |
Structure | G+G |
Ratio | 16:9 |
Driving mode | COB |
OD area | 1499.28(L)*874.32(W)± 0.3mm |
AA area | 1440.6(L)*814.6(W)± 0.5mm |
VA area | 1427.48(L)*802.52(W)± 0.3mm |
Total thickness | 5.15± 0.2 mm |
Touch points | 20 points |
Surface hardness | 6H |
Transmittance | > 85% |
Haze | 3% |
Number of channels | RX112*TX64 |
IC control card | ILI2323C3P1V1 |
Attended mode | USB |
Working temperature | -10℃~+70℃ |
Storage temperature | -20℃~+70℃ |
Electrostatic discharge | Contact: ±4kv, 3 times/1 point, 1 time/1 sec, Total 3 point |
Air: ±8kv, 3 times/1 point, 1 time/1 sec, Total 3 point |
Degree of linearity | +/-2mm |
Endurance | > 300,000,000 times |
Power dissipation | < 0.35w |
Response time | < 10ms |
Compatible systems | Win XP/7/8/10, Android, Linux, Mac os (single-point)QNX |
Maximum thickness | 10mm (1-2 PT) |
lnterface | USB 4 wire.2.0 Full speed, IIC, RS232 |
Adapter ripple | Vpp < 50mv |
Supply Voltage | USB 5VDC |
Oscillation frequency | 12MHz |
Hardware customization | Color, size, thickness, AF/AG/AR、mirror surface, anti-vision, double-sided adhesive tape on the back |
Performance customization | Waterproof, gloves, physical indication, touch points,Anti palm touch |