Part number | YFDR0150031 |
Size | 15 inch |
Structure | G+G |
Ratio | 4:3 |
Driving mode | COB |
OD area | 351.8(L)*275.6(W)± 0.2mm |
AA area | 307.8(L)*231.6(W)± 0.2mm |
VA area | 305.8(L)*229.6(W)± 0.2mm |
Total thickness | 2.7± 0.2 mm |
Touch points | 10 points |
Surface hardness | 6H |
Transmittance | > 85% |
Haze | 3% |
Number of channels | RX37*TX27 |
IC control card | ILI 2511C2P1V1/EETI80W462341 |
Attended mode | USB |
Working temperature | -10℃~+70℃ |
Storage temperature | -20℃~+70℃ |
Electrostatic discharge | Contact: ±4kv, 3 times/1 point, 1 time/1 sec, Total 3 point |
Air: ±8kv, 3 times/1 point, 1 time/1 sec, Total 3 point |
Degree of linearity | +/-2mm |
Endurance | > 300,000,000 times |
Power dissipation | < 0.35w |
Response time | < 10ms |
Compatible systems | Win XP/7/8/10, Android, Linux, Mac os (single-point)QNX |
Maximum thickness | 10mm (1-2 PT) |
lnterface | USB 4 wire.2.0 Full speed, IIC, RS232 |
Adapter ripple | Vpp < 50mv |
Supply Voltage | USB 5VDC |
Oscillation frequency | 12MHz |
Hardware customization | Color, size, thickness, AF/AG/AR、mirror surface, anti-vision, double-sided adhesive tape on the back |
Performance customization | Waterproof, gloves, physical indication, touch points,Anti palm touch |